<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Building Nutrition &#187; Endurance Training</title>
	<atom:link href="http://www.buildingnutrition.com/content/category/endurance-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingnutrition.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 23:45:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>100 Pushup Challenge: Week 3 Update</title>
		<link>http://www.buildingnutrition.com/content/100-pushup-challenge-week-3-update/</link>
		<comments>http://www.buildingnutrition.com/content/100-pushup-challenge-week-3-update/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:21:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/?p=165</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. By Mike Aha! You thought we weren&#8217;t actually doing the 100 Push-up Challenge, didn&#8217;t you? In fact, we just started week 3 last night. And boy was it hard! As a review, the hundred push-up challenge is a 6-week-long training program that will get you to the [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p><strong>By Mike</strong></p>
<p>Aha! You thought we weren&#8217;t actually doing the <a href="http://www.buildingnutrition.com/content/the-100-pushup-challenge/">100 Push-up Challenge</a>, didn&#8217;t you? In fact, we just started <strong>week 3</strong> last night. And boy was it hard!</p>
<p>As a review, the <strong>hundred push-up challenge</strong> is a 6-week-long training program that will get you to the point of doing 100 push-ups in a row.</p>
<h3>Initial Test</h3>
<p>In my initial test,<strong> I was able to do 25 straight push-ups</strong>.</p>
<p>Stacie, on the other hand, has never been one for push-ups. So in the initial test, <strong>Stacie eeked out 3 push-ups</strong>. I also &#8220;strongly urged&#8221; her to work on her form, but now, in Week 3, she has much better form. It&#8217;s all about practice and strengthening those support muscles.</p>
<h3>Week 1</h3>
<p>We decided to do our training on <strong>Mondays, Wednesdays</strong> and <strong>Fridays</strong> so that we can take the weekends off. It works out for us fairly well, except some days we&#8217;re doing push-ups at 11pm, just before bed (thanks to my graduate classes).</p>
<p>The <a href="http://www.hundredpushups.com/week1.html">training schedule for Week 1</a> didn&#8217;t seem too strenuous to me, nor for Stacie (although form was a problem initially, as mentioned). On the 5th sets, where I need to do <span style="text-decoration: underline;">at least</span> 7, 10 or 15, depending on the day, I was able to push out 15, 17 and 15. On Day 3, I was exhausted from swimming all day with visiting family.</p>
<p>For Stacie, she decided to pace herself and just do the listed numbers. She didn&#8217;t quite catch on to why you need to push yourself on the last set until week 3, but I&#8217;ll talk about that soon.</p>
<h3>Week 2</h3>
<p>In Week 2, the numbers inched up a little, but they were still manageable. Again, I was able to push out a few more during the 5th set, but Stacie was just able to do the minimums. If you recall, her max during the initial test was just 3 push-ups, but if you look at the <a href="http://www.hundredpushups.com/week2.html">Week 2 Schedule</a>, you&#8217;ll see the highest number for Level 1 as 6 push-ups on several days and several sets.</p>
<p>But she didn&#8217;t give up and didn&#8217;t fail to get through each set. Plus, her form was improving so that she was able to keep her head up higher (almost horizontal to the body). <strong>If you find your head down below your heart</strong> while doing a push-up,<strong> you have bad form</strong>. You can <a href="http://www.hundredpushups.com/what.html">see proper form push-ups here</a>, as well as alternative forms if you just can&#8217;t do the standard push-up.</p>
<p>On this past Saturday, I decided to test myself to see how many push-ups I could do on my off day. I was able to push out 32 straight push-ups, which is <strong>a 22% improvement</strong>. You can see the updated max number in the sidebar graph (currently over to the left of the screen).</p>
<h3>Week 3</h3>
<p>Oh boy, I guess I didn&#8217;t look ahead to see <a href="http://hundredpushups.com/week3.html">what we were in for in Week 3</a>. I had to double-check the numbers to make sure they weren&#8217;t typos! Sure enough, though, <strong>I had to do sets of 25,17,17,15 and M25</strong> (minimum 25). Ok, I think I can do that, and I did. I was even able to push out 27 on the last set (2 extra) to finish the night with 101 push-ups total.</p>
<p>But poor Stacie. I had no idea her training requirements would jump so much. She went into shock when I told her the numbers: <strong>sets of 15,12,12,10, and M15</strong> (minimum 15). But she&#8217;s only done 6 at most! How can they more than double the minimum set?</p>
<p>But guess what&#8230;Stacie was able to do 15 in a row on her first set. That&#8217;s an <strong>80% improvement</strong> over her initial number (3). And then she did 12, then 12 and then 10. But that last set killed her. She did 8, then quickly did 3, then 4. I guess it&#8217;ll count on this one, but now she knows what&#8217;s in store for her on Wednesday!</p>
<h3>How about YOUR progress?</h3>
<p>So how are you doing with the program? How about starting it today if you haven&#8217;t yet? If you can only do 1, then at least it&#8217;s a start. And if you can&#8217;t do any, try out the <a href="http://hundredpushups.com/what.html">alternative push-up forms</a>. I may sound belittling, but that&#8217;s just me being a guy. Perhaps you have wrist problems so you can only do knuckle push-ups, or wall push-ups. <strong>Anything counts as long as you&#8217;re consistent and you&#8217;re improving.</strong></p>
<p>So give it a try and see if you can get to 100 push-ups in 6 weeks! And keep checking back for our own progress as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/100-pushup-challenge-week-3-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happened to our Marine Corp Marathon training?</title>
		<link>http://www.buildingnutrition.com/content/what-happened-to-our-marine-corp-marathon-training/</link>
		<comments>http://www.buildingnutrition.com/content/what-happened-to-our-marine-corp-marathon-training/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 11:25:50 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Self-Support]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marine corp marathon]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[runner]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/what-happened-to-our-marine-corp-marathon-training/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. In case you have been following my marathon series, you may have realized that after about 5 weeks of updating you on how our training was going, I stopped writing about it. It didn&#8217;t mean that I wasn&#8217;t continuing to run, it just meant that I got [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>In case you have been following my marathon series, you may have realized that after about 5 weeks of updating you on how our training was going, I stopped writing about it. It didn&#8217;t mean that I wasn&#8217;t continuing to run, it just meant that I got lazy about tracking my progress.</p>
<p><strong>Yes, I admitted it! Even I, a registered dietitian, can get lazy!!!</strong></p>
<p>And, yes, I also decided that I didn&#8217;t want to train to run 26.2 miles. I wanted to train to run shorter distances and run faster.  So, after talking with my husband, who had also signed up with me, <strong>we decided to sell/transfer our marathon numbers to other dedicated runners, and admit our change in goal</strong>.  It&#8217;s OK to change your goals, and there will be more info to come on this topic at a later date.</p>
<p>This <strong>doesn&#8217;t mean that I won&#8217;t run another marathon</strong>; I would like to build a healthy base of running solid miles, be more consistent in my running year-round, and build some muscle before the next marathon try.  I would also like to have a few short-distance races under my belt before I tackle another long-distance race.</p>
<p><strong>So, next weekend, October 28th, you will find my husband and me on the sidelines in Washington, DC</strong>, cheering on those two runners who bought our numbers (legally), and the 30,000 other runners who are marathoners!! We are proud of them all!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/what-happened-to-our-marine-corp-marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathons and Weight</title>
		<link>http://www.buildingnutrition.com/content/marathons-and-weight/</link>
		<comments>http://www.buildingnutrition.com/content/marathons-and-weight/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 12:00:18 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Weight Management]]></category>
		<category><![CDATA[building nutrition]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/marathons-and-weight/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. Mike published a post the other day about how money and marathons are related. With his permission, I will post part of his advice, as I think it pertains to building nutrition and increasing physical activity in general. &#8220;While training last year, I knew I was burning [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>Mike published a post the other day about how <a href="http://www.cleverdude.com/articles/finances/money-and-marathons-guess-what-theyre-related/">money and marathons are related</a>.  With his permission, I will post part of his advice, as I think it pertains to building nutrition and increasing physical activity in general.</p>
<blockquote><p>&#8220;While training last year, I knew I was burning tons of calories, so I took it upon myself to make up ALL of those calories when eating. I relished in my ability to eat whatever I wanted, and almost any quantity I wanted. What was the end result? I still had to carry my 226 lb body 26.2 miles on race day! I didn’t lose a single pound. Granted, I had converted a lot of fat into muscle during training, but I deserved that horrible finish time. I barely “Beat the Bridge” and finished with just under a 14 minute mile pace.</p>
<p>How could I do better this year?</p>
<p>Yeah, I could just push myself harder this year (which I am anyway), but if I continue consuming the same amount of food as I’m burning in calories, I’ll still have to haul my fat 226 lb butt across that finish line. Or, I could reduce my calories to a reasonable amount to provide energy to complete the run and recuperate, and carry less weight for 26.2 miles.</p>
<p>I chose option #2 this year. I’ve already lost about 7 lbs in the last 1.5 months of running, and I hope to be down to 205-210 by race day. However, I have to balance my goal to lose weight with my body’s need to sustain itself during training. If I take in too few calories, my body will give up on me, and I could possible injure myself permanently. Or I could end up gorging on food once this period of “fasting” is over.</p></blockquote>
<h3> What lessons can we take from this post?</h3>
<p>Keep in mind that Mike is attempting to lose 15-20 pounds over the course of 5 months (which is about -0.5-1 pound a week). Don&#8217;t try to lose weight too fast &#8211;<strong>aim for 0.5-1 pound a week for sustainable weight loss</strong>.</p>
<p>Also, by eating adequate amounts of healthy carbs and protein, but keeping fat in check, you can lose weight without sacrificing the carbohydrates and protein you need for those long runs.  For example, eat grilled chicken instead of fried chicken and a baked potato instead of french fries.  As well, <strong>remember that muscle weighs more than fat</strong>, so if you start working out after taking a hiatus, <strong>you might not see weight loss but might lose inches around your &#8220;trouble spots&#8221;</strong>, which is better overall!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/marathons-and-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 5 of Marathon Training</title>
		<link>http://www.buildingnutrition.com/content/week-5-of-marathon-training/</link>
		<comments>http://www.buildingnutrition.com/content/week-5-of-marathon-training/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 15:07:14 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/week-5-of-marathon-training/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. This week was an off week for us, in more ways than one. Our long run consisted of only 3 miles, and we missed our walking day this week. Mileage = We ran 9 miles this week: 3 in the gym, 3 outside, and 3 on the [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>This week was an off week for us, in more ways than one. Our long run consisted of only 3 miles, and we missed our walking day this week.</p>
<p><strong>Mileage</strong> = We ran 9 miles this week: 3 in the gym, 3 outside, and 3 on the track.</p>
<p><strong>Pace</strong> = Sorry, not available right now.</p>
<p><strong>Rest</strong> = Variable.  I have problems sleeping! (Does anyone else have a hard time sleeping after a good run?)</p>
<p><strong>Emotions</strong> = Our 3-mile &#8220;long run&#8221; this weekend was AWESOME. We did some speed work and after we finished the mileage, I wanted to keep running.  That&#8217;s what I love about running&#8211;the desire to continue (it&#8217;s probably just endorphins, but I love the feeling anyways).</p>
<p><strong>Lessons Learned</strong> = If you are following a training plan (for a 5-K, 10-K, 1/2 marathon, or marathon), don&#8217;t vary from the plan!  We missed our walks this week, and that threw me off, physically AND mentally. I remember how important it was for us to strengthen and stretch our muscles after those long runs last year, and so I encourage you to stick to the plan as much as possible. These training plans have been used and tested by many, and they work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/week-5-of-marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Marathoners link</title>
		<link>http://www.buildingnutrition.com/content/celebrity-marathoners-link/</link>
		<comments>http://www.buildingnutrition.com/content/celebrity-marathoners-link/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 01:42:51 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/celebrity-marathoners-link/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. While perusing the web this evening looking at running websites, I found this post by Mark, the Running Blogfather (cool name by the way). He lists 25 celebrity marathoners and their finishing times. It was fun to read his commentary of the celebrities. I look forward to [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>While perusing the web this evening looking at running websites, I found this post by <a href="http://completerunning.com/running-blog-mark/index.php/archives/2004/04/20/about-me/">Mark, the Running Blogfather </a>(cool name by the way).  He lists <a href="http://completerunning.com/archives/2007/06/18/famous-celebrity-marathon-runners/">25 celebrity marathoners </a>and their finishing times.  It was fun to read his commentary of the celebrities.  I look forward to reading about other celebrity runners (which he plans to post at a later date).  Next time my husband and I are running, I&#8217;ll pretend we&#8217;re training with one of these famous people!  Who knows, maybe I&#8217;ll be running next to one of them in the next <a href="http://www.buildingnutrition.com/content/marine-corps-marathon-2007/">Marine Corps Marathon</a>!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/celebrity-marathoners-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 4 of Marathon Training</title>
		<link>http://www.buildingnutrition.com/content/week-4-of-marathon-training/</link>
		<comments>http://www.buildingnutrition.com/content/week-4-of-marathon-training/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 21:38:19 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/week-4-of-marathon-training/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. Week 4 is officially over. I&#8217;m starting to like training again, but I&#8217;d like to work out MORE&#8212;but that&#8217;s not part of our training plan (nor my husband&#8217;s personal plan). Here&#8217;s our recap. Mileage = 14.64 miles. Our long run this week was 8 miles. One day [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>Week 4 is officially over.  I&#8217;m starting to like training again, but I&#8217;d like to work out MORE&#8212;but that&#8217;s not part of our training plan (nor my husband&#8217;s personal plan).  Here&#8217;s our recap.</p>
<p><strong>Mileage</strong> = 14.64 miles.  Our long run this week was 8 miles.  One day we opted for a &#8220;long walk&#8221; instead of a run.  As walking also strengthens our legs for the marathon, this walk day is included in total mileage (but not pace).</p>
<p><strong>Pace</strong> =11:22 min/mile.  Our short training day was fast-paced and a hill workout. Good times!  Our 8-mile run pace was decreased when my husband fell about 5 miles into the run (a patch of concrete was on the sidewalk&#8211;and it was dark outside&#8211;you get the picture).  He&#8217;s OK although a bit bruised physically, mentally and emotionally&#8230;</p>
<p><strong>Rest</strong> = Fair.  I didn&#8217;t sleep well this whole week (nightmares are icky) but was rested for our Saturday run.</p>
<p><strong>Emotions</strong> = Loving the runs.  We ran at night for our long run. It was AWESOME (minus the fall)!  It was breezy, about 67 degrees outside, and it made the time go by faster.  It was definitely a fun trip (no pun intended).  I hope we&#8217;ll do more evening runs (maybe in a more well-lit area though).</p>
<p><strong>Lessons Learned</strong> = Vary your training runs. We are varying hill workouts and speed workouts. It will help you become stronger and faster and more prepared for race conditions.  Consider one workout a week of hill repeats, and the other training run as a speed workout.  More to come on this.</p>
<p>Well, happy running this week!  Thanks for reading our weekly training updates!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/week-4-of-marathon-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Week 3 of Marathon Training</title>
		<link>http://www.buildingnutrition.com/content/week-3-of-marathon-training/</link>
		<comments>http://www.buildingnutrition.com/content/week-3-of-marathon-training/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 00:46:41 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/week-3-of-marathon-training/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. So, our third week of training is complete. We&#8217;re getting used to this routine of running three days a week (how I had missed our exercise schedule!). Here&#8217;s the recap: Mileage = About 12.6 &#8211; 13 miles (one day we didn&#8217;t count mileage well).  We would have [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>So, our third week of training is complete. We&#8217;re getting used to this routine of running three days a week (how I had missed our exercise schedule!).</p>
<h3>Here&#8217;s the recap:</h3>
<p><strong>Mileage</strong> = About 12.6 &#8211; 13 miles (one day we didn&#8217;t count mileage well).  We would have gone further during one of our &#8220;short runs&#8221; but my allergies, combined with the humidity, caused me to stop. I&#8217;m sure that there were other things I could have done to continue running (anyone have any tidbits?).</p>
<p><strong>Pace</strong> = Our pace this week was pretty good at an average of 11:18 min/mile. We finished the end of our long run in under 10 minutes (which was a better pace than we started)! The humid/allergy-laden day hampered our good pace this week. </p>
<p><strong>Rest</strong> = I was fairly well rested by the long run start. We postponed our Saturday long run until Sunday because of the humidity (and our weekend plans).</p>
<p><strong>Emotions</strong> = Psyched. Our good pace through the long run gave me a new level of excitement! I LOVE running!  As well, I felt well-rested and had minimal gastrointestinal distress before our long run (I didn&#8217;t have dessert the night before and we ate an earlier dinner).</p>
<p><strong>Lessons Learned</strong> = We&#8217;re a team! It&#8217;s important to DEVELOP A SYSTEM if you run with someone else. For us, Mike is the leader of the pack. He tells us when we&#8217;re going to run and when we&#8217;ll take our walk breaks. I monitor our mileage and our pace (as I wear the Garmin).  I am also the motivator, getting us through those long runs (so far).  As well, I make sure that we get our carbs and water during our runs (as needed). </p>
<p> Well, that&#8217;s it for this week.  Please stay tuned as our season progresses (especially the lessons learned!).  Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/week-3-of-marathon-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Week 2 of Marathon Training</title>
		<link>http://www.buildingnutrition.com/content/week-2-of-marathon-training/</link>
		<comments>http://www.buildingnutrition.com/content/week-2-of-marathon-training/#comments</comments>
		<pubDate>Tue, 29 May 2007 01:38:23 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[marine corp marathon]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/week-2-of-marathon-training/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. Week 2 of marathon training is officially complete. This week was rough because I battled major rush hour (which is silly because it became more like &#8220;hours&#8221;) traffic, which caused my husband and I to train separately instead of together for part of the week. As well, [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>Week 2 of marathon training is officially complete.  This week was rough because I battled major rush hour (which is silly because it became more like &#8220;hours&#8221;) traffic, which caused my husband and I to train separately instead of together for part of the week. As well, the weather is warming up&#8211;and it&#8217;s been HUMID here in the DC metro area!</p>
<p>Here are our stats from the week:<br />
<strong>Mileage</strong> = about 12 miles this week (one 6 mile long run plus two 3 mile runs)</p>
<p><strong>Pace</strong> = I had a sub-10 minute/mile day this week, but overall finished the week with an 11:18 min/mile pace over 12 miles.</p>
<p><strong>Rest</strong> = not as well this week, thanks to traffic and the Memorial Day weekend. I&#8217;m tired today!</p>
<p><strong>Emotions</strong> = excited about the sub-10 minute miles. We&#8217;ve decided to increase our pace on our short running days, and I&#8217;m excited about this secondary goal of continuing sub-10 minute/miles.</p>
<p><strong>Lessons Learned</strong> = Don&#8217;t eat dessert the night before a long run. I thought last Saturday&#8217;s nausea was due to eating late. However, Friday night I had cake for dessert at a local restaurant, and like clockwork, I was feeling nauseous before our run Saturday morning. I had eaten too much fat and calories without giving my body ample time to digest it.  Also, it is key to eat a good breakfast the morning of a long run&#8211;Mike didn&#8217;t really eat much before we ran, and he was not able to complete the 6 miles this weekend because he was STARVING!<br />
Stay tuned to my weekly running recap throughout the next several months for more tips!  Thanks for all your comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/week-2-of-marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Corps Marathon registration</title>
		<link>http://www.buildingnutrition.com/content/marine-corps-marathon-registration/</link>
		<comments>http://www.buildingnutrition.com/content/marine-corps-marathon-registration/#comments</comments>
		<pubDate>Sun, 27 May 2007 19:03:19 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/marine-corps-marathon-registration/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. Just as a follow-up to a recent post, the Marine Corps Marathon registration for 2007 is now closed. Over 30,000 runners have registered. This is the 2nd quickest &#8220;sell out&#8221; in MCM history. How exciting!!! If you still want to run this race, you can do so [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>Just as a follow-up to a recent post, the Marine Corps Marathon registration for 2007 is now closed. Over 30,000 runners have registered. This is the 2nd quickest &#8220;sell out&#8221; in MCM history.  How exciting!!!</p>
<p>If you still want to run this race, you can do so via MCM&#8217;s Charity Partners and run for a charity organization.  See <a href="http://www.marinemarathon.com" title="Marine Corp Marathon" target="_blank">www.marinemarathon.com</a> for more information.</p>
<p>Or, you can choose to run the 1/2 marathon or the 10K instead of the full marathon. Whatever you choose, I wish you good luck, good running, and good eating along the way!</p>
<p>Stay tuned for more running tidbits throughout the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/marine-corps-marathon-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 of Marathon training</title>
		<link>http://www.buildingnutrition.com/content/week-1-of-marathon-training/</link>
		<comments>http://www.buildingnutrition.com/content/week-1-of-marathon-training/#comments</comments>
		<pubDate>Tue, 22 May 2007 03:09:21 +0000</pubDate>
		<dc:creator>Stacie</dc:creator>
				<category><![CDATA[Endurance Training]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marine corp marathon]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.buildingnutrition.com/content/week-1-of-marathon-training/</guid>
		<description><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. We completed our first week of training! Yay! We are following Jeff Galloway’s “to finish” marathon training program, which tells us to: Run 2 days (short runs of about 30 &#8211; 45 minutes each) Walk (or cross-train) 2 days and Run one long run So, 6 days [...]]]></description>
			<content:encoded><![CDATA[Copyright © 2006-2009 Building Nutrition. All Rights Reserved. <p>We completed our first week of training!  Yay! We are following <a href="http://www.jeffgalloway.com">Jeff Galloway’s </a>“to finish” marathon training program, which tells us to:</p>
<ul>
<li> Run 2 days (short runs of about 30 &#8211; 45 minutes each)</li>
<li>Walk (or cross-train) 2 days and</li>
<li>Run one long run</li>
</ul>
<p>So, 6 days of being active, and 1 rest day each week until the Marine Corp Marathon in October.</p>
<p>Here are the stats:</p>
<ul>
<li><strong>Mileage (running)</strong> = about 9 miles this week, some of the mileage was walking between the running (Jeff Galloway stresses short walk breaks to keep your legs from getting tired&#8211;this will be key as the mileage increases)</li>
<li><strong>Pace</strong> = roughly 11:30 per mile (see Mileage above for explanation)</li>
<li><strong>Rest</strong> = well-rested because I only worked 2 days! However, we’ve been traveling in a car for several hours and eating poorly while on vacation this week.</li>
<li><strong>Emotions</strong> = excited and anxious about training. I didn’t keep in shape this winter, so I am already feeling guilty. As well, I experienced major knee pain last summer during training and worry that it will come back.</li>
<li><strong>Lessons Learned</strong> = Don&#8217;t eat late the night before a morning run! I had a late dinner last night and felt horrible this morning before my run. Ugh!</li>
</ul>
<p>I&#8217;ll be posting regular weekly updates about our marathon training. <strong>We&#8217;d love your support too!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buildingnutrition.com/content/week-1-of-marathon-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
