<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthy Weight and the Olympic Gymnasts</title>
	<atom:link href="http://www.buildingnutrition.com/content/healthy-weight-and-the-olympic-gymnasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingnutrition.com/content/healthy-weight-and-the-olympic-gymnasts/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 06:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: J Bagwell</title>
		<link>http://www.buildingnutrition.com/content/healthy-weight-and-the-olympic-gymnasts/comment-page-1/#comment-11163</link>
		<dc:creator>J Bagwell</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingnutrition.com/?p=183#comment-11163</guid>
		<description>I have to agree with James about the growth charts.  My daughter is Chinese and a gymnast.  The doctors used the &quot;asian&quot; growth charts to measure her progress as a baby and toddler.  Now, at age 8, she is well above &#039;normal&#039; on Chinese charts, but only in the 50th % on &#039;american&#039; charts!</description>
		<content:encoded><![CDATA[<p>I have to agree with James about the growth charts.  My daughter is Chinese and a gymnast.  The doctors used the &#8220;asian&#8221; growth charts to measure her progress as a baby and toddler.  Now, at age 8, she is well above &#8216;normal&#8217; on Chinese charts, but only in the 50th % on &#8216;american&#8217; charts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lemoine II</title>
		<link>http://www.buildingnutrition.com/content/healthy-weight-and-the-olympic-gymnasts/comment-page-1/#comment-1810</link>
		<dc:creator>James Lemoine II</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingnutrition.com/?p=183#comment-1810</guid>
		<description>I enjoyed the article. I did not think to look at the gymnasts from the BMI perspective. However, when watching the olympics I did notice the small amount of lean muscle the Chinese girls had when compared to the USA gals.

I wonder if the CDC data is averages for &quot;westerners&quot;. It seems to me the Chinese people overall are smaller and thinner. Perhaps the Chinese gymnasts are &quot;fine&quot; for their culture.</description>
		<content:encoded><![CDATA[<p>I enjoyed the article. I did not think to look at the gymnasts from the BMI perspective. However, when watching the olympics I did notice the small amount of lean muscle the Chinese girls had when compared to the USA gals.</p>
<p>I wonder if the CDC data is averages for &#8220;westerners&#8221;. It seems to me the Chinese people overall are smaller and thinner. Perhaps the Chinese gymnasts are &#8220;fine&#8221; for their culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.buildingnutrition.com/content/healthy-weight-and-the-olympic-gymnasts/comment-page-1/#comment-1339</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 Aug 2008 18:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingnutrition.com/?p=183#comment-1339</guid>
		<description>Very interesting... 75% with healthy BMI is pretty impressive data.    Still maybe Coincidence, but sure would help convince other Gymnasts that they can be of healthy weights/BMI and still be successful.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230; 75% with healthy BMI is pretty impressive data.    Still maybe Coincidence, but sure would help convince other Gymnasts that they can be of healthy weights/BMI and still be successful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
