<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MyPyramid Meal Plan</title>
	<atom:link href="http://www.buildingnutrition.com/content/mypyramid-meal-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buildingnutrition.com/content/mypyramid-meal-plan/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Jul 2010 06:54:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Your Diet: Looking at the Big Picture at Building Nutrition</title>
		<link>http://www.buildingnutrition.com/content/mypyramid-meal-plan/comment-page-1/#comment-728</link>
		<dc:creator>Your Diet: Looking at the Big Picture at Building Nutrition</dc:creator>
		<pubDate>Sun, 09 Mar 2008 07:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingnutrition.com/content/mypyramid-meal-plan/#comment-728</guid>
		<description>[...] me give you an example: Jake has been following the MyPyramid Plan now for the past week. He has been eating foods from each food group and has been doing pretty well [...]</description>
		<content:encoded><![CDATA[<p>[...] me give you an example: Jake has been following the MyPyramid Plan now for the past week. He has been eating foods from each food group and has been doing pretty well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good and Bad Foods - Not What You Think at Building Nutrition</title>
		<link>http://www.buildingnutrition.com/content/mypyramid-meal-plan/comment-page-1/#comment-725</link>
		<dc:creator>Good and Bad Foods - Not What You Think at Building Nutrition</dc:creator>
		<pubDate>Sat, 08 Mar 2008 07:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingnutrition.com/content/mypyramid-meal-plan/#comment-725</guid>
		<description>[...] there ARE &#8220;good&#8221; and &#8220;bad&#8221; portions, and if you follow the MyPyramid Plan, you&#8217;ll find healthy portions for a variety of foods. For instance, you can cook with olive [...]</description>
		<content:encoded><![CDATA[<p>[...] there ARE &#8220;good&#8221; and &#8220;bad&#8221; portions, and if you follow the MyPyramid Plan, you&#8217;ll find healthy portions for a variety of foods. For instance, you can cook with olive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The (Nutrition) Facts of the Matter at Building Nutrition</title>
		<link>http://www.buildingnutrition.com/content/mypyramid-meal-plan/comment-page-1/#comment-718</link>
		<dc:creator>The (Nutrition) Facts of the Matter at Building Nutrition</dc:creator>
		<pubDate>Thu, 06 Mar 2008 07:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.buildingnutrition.com/content/mypyramid-meal-plan/#comment-718</guid>
		<description>[...] my point: the nutrition information that a registered dietitian will tell you or the information on MyPyramid.Gov and any government-based health agency posts, is based on science. And yes, as science changes, so [...]</description>
		<content:encoded><![CDATA[<p>[...] my point: the nutrition information that a registered dietitian will tell you or the information on MyPyramid.Gov and any government-based health agency posts, is based on science. And yes, as science changes, so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
